Difference between revisions of "MediaWiki:Sidebar"
From ip
Line 3: | Line 3: | ||
**https://drive.google.com/open?id=1_CDzK-1paZkylQSDGggzvRKr_eP3u4DKL0L0M2AYPeM|Course brief | **https://drive.google.com/open?id=1_CDzK-1paZkylQSDGggzvRKr_eP3u4DKL0L0M2AYPeM|Course brief | ||
**https://drive.google.com/open?id=1yJ51n_txgQy71-lNe_amvKtdI69RDVgOAeJSgcFEIJU|Course schedule | **https://drive.google.com/open?id=1yJ51n_txgQy71-lNe_amvKtdI69RDVgOAeJSgcFEIJU|Course schedule | ||
+ | **msc2G1:Group|Group 1 | ||
+ | **msc2G2:Group|Group 2 | ||
+ | **msc2G3:Group|Group 3 | ||
+ | |||
+ | *MSc2 D2RP&O_DIA | ||
+ | **msc2G7:Group|DIA Group 1 | ||
+ | **msc2G8:Group|DIA Group 2 | ||
+ | **msc2G9:Group|DIA Group 3 | ||
+ | |||
+ | *D2RP&O_WORKSHOPS | ||
+ | **msc2workshop:workshop1|Workshop: DIA | ||
+ | **project01:Group1|G1_Wood | ||
+ | **project02:Group2|G2_EPS | ||
+ | **project03:Group3|G3_Additive | ||
+ | **project04:Group4|G4_MSc4 | ||
+ | |||
+ | **msc2workshop:workshop2|Workshop: TUD | ||
+ | |||
+ | *MSc2 IAS | ||
+ | **https://drive.google.com/open?id=0B8FeoMnKcvDeX3dnbGsxM0tNRlU|Course brief | ||
+ | **https://drive.google.com/open?id=1WYK-yaOduFRG9F-2ggpsPISJY1efVCHRQm4ffqIgb2A|Course schedule | ||
+ | |||
+ | **msc2G4:Group|Group 4 | ||
+ | **msc2G5:Group|Group 5 | ||
+ | **msc2G6:Group|Group 6 | ||
+ | |||
+ | **msc2workshop:workshop3|Workshop: Physical Computing | ||
+ | **msc2workshop:workshop4|Workshop: Prototyping | ||
+ | |||
+ | *Presentations | ||
+ | **http://rbse.hyperbody.nl/index.php/Wiki| ... Wiki | ||
+ | |||
+ | |||
+ | *Documents | ||
+ | **https://drive.google.com/open?id=1SWezctwG6h3NfZsQ_9kGY8Bo_dWVKUhGeQOieVKscbU|Student list | ||
+ | **http://gsm.hyperbody.nl/index.php/Wiki_help| Wiki tips and tricks | ||
+ | **http://www.mediawiki.org/wiki/Help:Contents|User help | ||
+ | * TOOLBOX |
Latest revision as of 15:28, 17 February 2022
- MSc2 D2RP&O_TUD
- https://drive.google.com/open?id=1_CDzK-1paZkylQSDGggzvRKr_eP3u4DKL0L0M2AYPeM%7CCourse brief
- https://drive.google.com/open?id=1yJ51n_txgQy71-lNe_amvKtdI69RDVgOAeJSgcFEIJU%7CCourse schedule
- msc2G1:Group|Group 1
- msc2G2:Group|Group 2
- msc2G3:Group|Group 3
- MSc2 D2RP&O_DIA
- msc2G7:Group|DIA Group 1
- msc2G8:Group|DIA Group 2
- msc2G9:Group|DIA Group 3
- D2RP&O_WORKSHOPS
- msc2workshop:workshop1|Workshop: DIA
- project01:Group1|G1_Wood
- project02:Group2|G2_EPS
- project03:Group3|G3_Additive
- project04:Group4|G4_MSc4
- msc2workshop:workshop2|Workshop: TUD
- MSc2 IAS
- msc2G4:Group|Group 4
- msc2G5:Group|Group 5
- msc2G6:Group|Group 6
- msc2workshop:workshop3|Workshop: Physical Computing
- msc2workshop:workshop4|Workshop: Prototyping
- Presentations
- Documents
- TOOLBOX