Difference between revisions of "Msc2workshop:workshop1"
Marco Galli (Talk | contribs) |
Marco Galli (Talk | contribs) |
||
Line 16: | Line 16: | ||
</div> | </div> | ||
<div style="float:left; width: 155px; height 30px; border: 1px solid #4C728B; background: #4C728B; margin-right:10px; " align="center"> | <div style="float:left; width: 155px; height 30px; border: 1px solid #4C728B; background: #4C728B; margin-right:10px; " align="center"> | ||
− | [[ | + | [[Msc2W1:Group|'''G1_WOOD''']] |
</div> | </div> | ||
<div style="float:left; width: 155px; height 30px; border: 1px solid #4C728B; background: #4C728B; margin-right:10px; " align="center"> | <div style="float:left; width: 155px; height 30px; border: 1px solid #4C728B; background: #4C728B; margin-right:10px; " align="center"> | ||
− | [[ | + | [[Msc2W2:Group|'''G2_EPS''']] |
</div> | </div> | ||
<div style="float:left; width: 155px; height 30px; border: 1px solid #4C728B; background: #4C728B; margin-right:10px; " align="center"> | <div style="float:left; width: 155px; height 30px; border: 1px solid #4C728B; background: #4C728B; margin-right:10px; " align="center"> | ||
− | [[ | + | [[Msc2W3:Group|'''G3_ADDITIVE''']] |
</div> | </div> | ||
<div style="float:left; width: 155px; height 30px; border: 1px solid #4C728B; background: #4C728B; margin-right:10px; " align="center"> | <div style="float:left; width: 155px; height 30px; border: 1px solid #4C728B; background: #4C728B; margin-right:10px; " align="center"> | ||
− | [[ | + | [[[[Msc2W4:Group|'''MSC4 GROUPS''']] |
</div> | </div> | ||
</div><br> | </div><br> | ||
'''Coordinators:''' Henriette Bier, Sina Mostafavi | '''Coordinators:''' Henriette Bier, Sina Mostafavi | ||
− | '''Workshop Tutors:''' Henriette Bier, Sina Mostafavi | + | '''Workshop Tutors:''' Henriette Bier, Sina Mostafavi |
− | '''Workshop Assistants''': | + | '''Workshop Assistants''': Daniel Fischer, Benjamin Kemper, Arwin Hidding , Olav van der Doorn & Marco Galli. |
− | ''Workshop | + | '''Workshop Students''': |
− | |||
− | |||
− | |||
---- | ---- | ||
− | + | <span style="font-size: 15px; color: #F98608;">'''WORKSHOP SCHEDULE'''</span><br> | |
− | + | ||
− | + | ||
− | < | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
Line 103: | Line 42: | ||
''Morning:'' | ''Morning:'' | ||
− | |||
TUD presentation | TUD presentation | ||
DiA Presentation | DiA Presentation | ||
Line 111: | Line 49: | ||
''Afternoon:'' | ''Afternoon:'' | ||
− | |||
Architectural robotics, Software of D2RP systems | Architectural robotics, Software of D2RP systems | ||
D2RP test: Hot wire cutting | D2RP test: Hot wire cutting | ||
Line 118: | Line 55: | ||
''Evening:'' | ''Evening:'' | ||
− | |||
Production Tests, Hot Wire Cutting | Production Tests, Hot Wire Cutting | ||
Design working sessions | Design working sessions | ||
Line 126: | Line 62: | ||
''Morning:'' | ''Morning:'' | ||
− | |||
Architectural robotics, Hardware, Setup & Tooling of D2RP at DiA | Architectural robotics, Hardware, Setup & Tooling of D2RP at DiA | ||
Architectural robotics, Software & parametric tool path generation | Architectural robotics, Software & parametric tool path generation | ||
Line 132: | Line 67: | ||
''Afternoon, Evening:'' | ''Afternoon, Evening:'' | ||
− | |||
Design and material tests working sessions | Design and material tests working sessions | ||
Production Tests | Production Tests | ||
Line 139: | Line 73: | ||
''Morning:'' | ''Morning:'' | ||
− | |||
3 Design being selected and to be informed in terms D2RP | 3 Design being selected and to be informed in terms D2RP | ||
TUD+DiA Design project Presentations (Groups 1, 2, 3) | TUD+DiA Design project Presentations (Groups 1, 2, 3) | ||
Line 145: | Line 78: | ||
''Afternoon'' | ''Afternoon'' | ||
− | |||
Design and material tests working sessions | Design and material tests working sessions | ||
Production Tests | Production Tests | ||
''Evening'' | ''Evening'' | ||
− | |||
Design and material tests working sessions | Design and material tests working sessions | ||
First group start production | First group start production | ||
Line 158: | Line 89: | ||
''Morning, Afternoon, Evening'' | ''Morning, Afternoon, Evening'' | ||
− | |||
Design and material tests working sessions | Design and material tests working sessions | ||
Production Tests | Production Tests | ||
Line 166: | Line 96: | ||
''Morning, Afternoon, Evening'' | ''Morning, Afternoon, Evening'' | ||
− | |||
Design and material tests working sessions | Design and material tests working sessions | ||
Production Tests | Production Tests | ||
Third group start production | Third group start production | ||
+ | |||
+ | ---- | ||
+ | |||
+ | =='''DIA/TUD RB|''' WORKSHOP EXPERIENCE== | ||
+ | |||
+ | <gallery mode="packed"> | ||
+ | Image:ids1.jpg| | ||
+ | Image:ids2.jpg| | ||
+ | Image:ids3.jpg| | ||
+ | Image:ids4.jpg| | ||
+ | Image:ids5.jpg| | ||
+ | Image:ids7.jpg| | ||
+ | Image:ids8.jpg| | ||
+ | Image:ids9.jpg| | ||
+ | Image:ids10.jpg| | ||
+ | Image:ids11.jpg| | ||
+ | Image:ids12.jpg| | ||
+ | Image:ids13.jpg| | ||
+ | Image:ids14.jpg| | ||
+ | Image:ids15.jpg| | ||
+ | Image:ids16.jpg| | ||
+ | Image:ids17.jpg| | ||
+ | Image:ids18.jpg| | ||
+ | Image:ids_20.jpg| | ||
+ | Image:ids21.jpg| | ||
+ | Image:ids_22.jpg| | ||
+ | |||
+ | </gallery> | ||
+ | |||
+ | <div><html> | ||
+ | <iframe width="850" height="450" src="https://www.youtube.com/embed/PW1ywsudW14" frameborder="0" allowfullscreen></iframe> | ||
+ | </html> | ||
+ | |||
+ | |||
+ | =='''DIA/TUD RB |''' RESOURCES== | ||
+ | |||
+ | Plug-ins List: | ||
+ | |||
+ | 1- Weaverbird - http://www.giuliopiacentino.com/weaverbird/ | ||
+ | |||
+ | 2- Millipede - http://www.food4rhino.com | ||
+ | |||
+ | 3- Kangaroo - http://www.food4rhino.com/project/kangaroo | ||
+ | |||
+ | 4- Karamba GH (trial version) - http://www.karamba3d.com | ||
+ | |||
+ | 5- Lady Bug - http://www.food4rhino.com | ||
+ | |||
+ | 6- Anemone - http://www.food4rhino.com/project/anemone | ||
+ | |||
+ | 7- Mesh edit - http://www.food4rhino.com/project/meshedittools | ||
+ | |||
+ | 8- Mesh tools - http://www.grasshopper3d.com/group/milkbox/forum/topics/mesh-pipe-and-sweep-mesh |
Revision as of 09:59, 24 April 2017
DIA/TUD RB | DESING TO ROBOTIC PRODUCTION WORKSHOP
DIA/TUD Dessau, Germany | International Workshop, 24-29 April 2017 | led by the Robotic Building Team | TU Delft, DIA
short text here >>>
Coordinators: Henriette Bier, Sina Mostafavi Workshop Tutors: Henriette Bier, Sina Mostafavi Workshop Assistants: Daniel Fischer, Benjamin Kemper, Arwin Hidding , Olav van der Doorn & Marco Galli. Workshop Students:
WORKSHOP SCHEDULE
Monday
Morning: TUD presentation DiA Presentation TUD/DiA groups team up Architectural robotics, Hardware & tooling of D2RP Wiki, structuring the workshop and studio pages
Afternoon: Architectural robotics, Software of D2RP systems D2RP test: Hot wire cutting Architectural robotics, software & simulation of D2RP Design projects discussion sessions (TUD + DiA teams)
Evening: Production Tests, Hot Wire Cutting Design working sessions Production Tests, Robotic Milling
Tuesday
Morning: Architectural robotics, Hardware, Setup & Tooling of D2RP at DiA Architectural robotics, Software & parametric tool path generation Design and material tests working sessions
Afternoon, Evening: Design and material tests working sessions Production Tests
Wednesday
Morning: 3 Design being selected and to be informed in terms D2RP TUD+DiA Design project Presentations (Groups 1, 2, 3) Design and material tests working sessions
Afternoon Design and material tests working sessions Production Tests
Evening Design and material tests working sessions First group start production
Thursday
Morning, Afternoon, Evening Design and material tests working sessions Production Tests Second group start production
Friday
Morning, Afternoon, Evening Design and material tests working sessions Production Tests Third group start production
DIA/TUD RB| WORKSHOP EXPERIENCE
- Ids1.jpg
- Ids2.jpg
- Ids3.jpg
- Ids4.jpg
- Ids5.jpg
- Ids7.jpg
- Ids8.jpg
- Ids9.jpg
- Ids10.jpg
- Ids11.jpg
- Ids12.jpg
- Ids13.jpg
- Ids14.jpg
- Ids15.jpg
- Ids16.jpg
- Ids17.jpg
- Ids18.jpg
- Ids 20.jpg
- Ids21.jpg
- Ids 22.jpg
DIA/TUD RB | RESOURCES
Plug-ins List:
1- Weaverbird - http://www.giuliopiacentino.com/weaverbird/
2- Millipede - http://www.food4rhino.com
3- Kangaroo - http://www.food4rhino.com/project/kangaroo
4- Karamba GH (trial version) - http://www.karamba3d.com
5- Lady Bug - http://www.food4rhino.com
6- Anemone - http://www.food4rhino.com/project/anemone
7- Mesh edit - http://www.food4rhino.com/project/meshedittools
8- Mesh tools - http://www.grasshopper3d.com/group/milkbox/forum/topics/mesh-pipe-and-sweep-mesh