Difference between revisions of "project03:Group3"
From ip
(→DIA/TUD RB | GROUP 3) |
|||
Line 8: | Line 8: | ||
---- | ---- | ||
− | Artuur Slob - Koen Martens - Florian Markus | + | Artuur Slob - Koen Martens - Florian Markus |
---- | ---- | ||
Line 21: | Line 21: | ||
<br> | <br> | ||
− | '''SUMMARY''' In a one week design workshop the prototype of a membrane facade was robotically produced with wire cutting and milling. The project was a collaboration of Dessau International Architecture and Technical University Delft. The goal of the prototype was to create different degrees of porosity in different layers. | + | '''SUMMARY''' In a one week design workshop the prototype of a membrane facade was robotically produced with wire cutting and milling. The project was a collaboration of Dessau International Architecture and Technical University Delft. The goal of the prototype was to create different degrees of porosity in different layers. |
=='''DESIGN CONCEPT'''== | =='''DESIGN CONCEPT'''== |
Latest revision as of 16:09, 12 December 2018
DIA/TUD RB | GROUP 3
Artuur Slob - Koen Martens - Florian Markus
Prototype
SUMMARY In a one week design workshop the prototype of a membrane facade was robotically produced with wire cutting and milling. The project was a collaboration of Dessau International Architecture and Technical University Delft. The goal of the prototype was to create different degrees of porosity in different layers.
DESIGN CONCEPT
DESIGN WORKFLOW
ROBOTIC FABRICATION