Difference between revisions of "project03:Group3"
From ip
(→DIA/TUD RB | GROUP 3) |
|||
(14 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
---- | ---- | ||
− | Artuur Slob - Koen Martens - Florian Markus | + | Artuur Slob - Koen Martens - Florian Markus |
---- | ---- | ||
Line 21: | Line 21: | ||
<br> | <br> | ||
− | '''SUMMARY''' In a one week design workshop the prototype of a membrane facade was robotically produced with wire cutting and milling. The project was a collaboration of Dessau International Architecture and Technical University Delft. The goal of the prototype was to create different degrees of porosity in different layers. | + | '''SUMMARY''' In a one week design workshop the prototype of a membrane facade was robotically produced with wire cutting and milling. The project was a collaboration of Dessau International Architecture and Technical University Delft. The goal of the prototype was to create different degrees of porosity in different layers. |
=='''DESIGN CONCEPT'''== | =='''DESIGN CONCEPT'''== | ||
+ | |||
+ | [[File:dessau_Concept1.jpg|850px]] | ||
+ | |||
+ | [[File:dessau_Concept2.jpg|850px]] | ||
+ | |||
+ | [[File:dessau_Concept3.jpg|850px]] | ||
+ | |||
+ | [[File:dessau_Smart1.jpg|850px]] | ||
+ | |||
+ | [[File:dessau_Smart2.jpg|850px]] | ||
+ | |||
+ | [[File:dessau_Smart3.jpg|850px]] | ||
+ | |||
+ | [[File:dessau_Smart4.jpg|850px]] | ||
+ | |||
+ | [[File:dessau_Smart5.jpg|850px]] | ||
+ | |||
+ | [[File:dessau_Smart6.jpg|850px]] | ||
+ | |||
+ | [[File:dessau_Integration.jpg|850px]] | ||
+ | |||
+ | =='''DESIGN WORKFLOW'''== | ||
+ | |||
+ | [[File:Wiki Template EMPTY3333222-01.jpg|850px]] | ||
+ | |||
+ | [[File:dessau_Production1.jpg|850px]] | ||
+ | |||
+ | [[File:dessau_Production2.jpg|850px]] | ||
+ | |||
+ | =='''ROBOTIC FABRICATION'''== | ||
<html> <iframe width="850" height="480" src="https://www.youtube.com/embed/xb9xjKg1WZw? | <html> <iframe width="850" height="480" src="https://www.youtube.com/embed/xb9xjKg1WZw? | ||
Line 53: | Line 83: | ||
[[File:20170502.1-01.jpg|850px]] | [[File:20170502.1-01.jpg|850px]] | ||
− | [[File: | + | [[File:ModelDessau-1.jpg|850px]] |
− | [[File: | + | [[File:ModelDessau-2.jpg|850px]] |
− | [[File: | + | [[File:ModelDessau-3.jpg|850px]] |
− | [[File: | + | [[File:ModelDessau-4.jpg|850px]] |
− | [[File: | + | [[File:ModelDessau-5.jpg|850px]] |
− | [[File: | + | [[File:ModelDessau-6.jpg|850px]] |
− | [[File: | + | [[File:ModelDessau-7.jpg|850px]] |
− | [[File: | + | [[File:ModelDessau-8.jpg|850px]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 16:09, 12 December 2018
DIA/TUD RB | GROUP 3
Artuur Slob - Koen Martens - Florian Markus
Prototype
SUMMARY In a one week design workshop the prototype of a membrane facade was robotically produced with wire cutting and milling. The project was a collaboration of Dessau International Architecture and Technical University Delft. The goal of the prototype was to create different degrees of porosity in different layers.
DESIGN CONCEPT
DESIGN WORKFLOW
ROBOTIC FABRICATION