Difference between revisions of "project02:Group2"
From ip
(→DIA/TUD RB | GROUP 1) |
(→DIA/TUD RB | GROUP 2) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTITLE__ __NOTOC__ | __NOTITLE__ __NOTOC__ | ||
− | ==''' | + | =='''DESIGN CONCEPT'''== |
− | + | [[image:OpArtboard 2 copy.jpg |850px]] | |
− | [[ | + | [[image:structure-dia.jpg |850px]] |
− | + | [[image:Meso-assembly.jpg |850px]] | |
− | + | ||
− | + | ||
− | + | [[image:Micro 0.jpg |850px]] | |
− | + | [[image:A image.jpg |850px]] | |
− | + | [[image:B image.jpg |850px]] | |
+ | |||
+ | [[image:C image.jpg |850px]] | ||
[[image:0426 Pagina 1 adjusted.png |850px]] | [[image:0426 Pagina 1 adjusted.png |850px]] | ||
Line 23: | Line 23: | ||
=='''DESIGN WORKFLOW'''== | =='''DESIGN WORKFLOW'''== | ||
− | + | [[image:0429-2 less slides Pagina 1.png |850px]] | |
+ | |||
+ | [[image:0429-2 less slides Pagina 2.png |850px]] | ||
+ | |||
+ | [[image:0429-2 less slides Pagina 3.png |850px]] | ||
+ | |||
+ | [[image:0429-2 less slides Pagina 4.png |850px]] | ||
+ | |||
+ | [[image:0429-2 less slides Pagina 5.png |850px]] | ||
+ | |||
+ | [[image:0429-2 less slides Pagina 6.png |850px]] | ||
+ | |||
+ | [[image:0429-2 less slides Pagina 7.png |850px]] | ||
+ | |||
+ | [[image:0429-2 less slides Pagina 8.png |850px]] | ||
+ | |||
+ | [[image:0429-2 less slides Pagina 9.png |850px]] | ||
+ | |||
+ | [[image:0429-2 less slides Pagina 10.png |850px]] | ||
+ | |||
+ | [[image:0429-2 less slides Pagina 11.png |850px]] | ||
+ | |||
+ | [[image:0429-2 less slides Pagina 12.png |850px]] | ||
+ | |||
+ | [[image:0429-2 less slides Pagina 13.png |850px]] | ||
+ | |||
+ | [[image:0429-2 less slides Pagina 14.png |850px]] | ||
+ | |||
+ | [[image:0429-2 less slides Pagina 15.png |850px]] | ||
+ | |||
+ | [[image:0429-2 less slides Pagina 16.png |850px]] | ||
+ | |||
+ | [[image:0429-2 less slides Pagina 17.png |850px]] | ||
+ | |||
+ | [[image:0429-2 less slides Pagina 18.png |850px]] | ||
+ | |||
+ | [[image:0429-2 less slides Pagina 19.png |850px]] | ||
+ | |||
+ | [[image:0429-2 less slides Pagina 20.png |850px]] | ||
=='''ROBOTIC FABRICATION'''== | =='''ROBOTIC FABRICATION'''== |
Latest revision as of 16:09, 12 December 2018
DESIGN CONCEPT
DESIGN WORKFLOW
ROBOTIC FABRICATION
IMAGES OF EXPERIMENTS & PROTOTYPE: